Australian Species Specific Gravity Table
List with the basic specific gravity values of trees found in Australia
| Common Name | Binomial | Basic Specific Gravity |
|---|---|---|
| Alpine Ash / Stringybark | Eucalyptus delegatensis | 0.548599333 |
| Ash, Silvertop / Black / Mountain | Eucalyptus sieberi | 0.703965667 |
| Australian Tallowwood | Eucalyptus microcorys | 0.86961 |
| Blackbutt / Pink Blackbutt | Eucalyptus pilularis | 0.733194667 |
| Box, Coast Grey / Bosisto's-Box / Gippsland Grey-Box | Eucalyptus bosistoana | 0.921344667 |
| Box, Grey / Brown / Gum-Topped Box | Eucalyptus moluccana | 0.936621333 |
| Box, Red / Red Box Eucalyptus | Eucalyptus polyanthemos | 0.883978 |
| Box, White / Whitebox | Eucalyptus albens | 0.932261 |
| Box, Yellow / Honey / Yellow Iron | Eucalyptus melliodora | 0.909828667 |
| Brigalow / Spearwood | Acacia harpophylla | 0.883580333 |
| Bunya pine | Araucaria bidwillii | 0.3929968 |
| Caloon | Elaeocarpus ruminatus | 0.48 |
| Canary Ash / Yellow Nut | Beilschmiedia bancroftii | 0.55104 |
| Gum, Forest Red / Queensland Blue / Mountain / Bastard-Box | Eucalyptus tereticornis | 0.82656 |
| Gum, Grey / Grey Irongum | Eucalyptus punctata | 0.908355 |
| Gum, Manna / Ribbon / Rough-Bark Manna / White | Eucalyptus viminalis | 0.613389333 |
| Gum, River Red / Murray Red / Long-Beak Eucalyptus | Eucalyptus camaldulensis | 0.786093 |
| Gum, Spotted | Eucalyptus maculata | 0.84 |
| Gum, Sydney Blue / Saligna Eucalyptus | Eucalyptus saligna | 0.6788648 |
| Ironbark, Narrowleaf Red / Grey / White | Eucalyptus crebra | 0.94 |
| Ironbark, Broadleaved Red | Eucalyptus fibrosa | 0.96432 |
| Ironbark, Grey | Eucalyptus paniculata | 0.921353667 |
| Ironbark, Red / Black / Mugga / Three-Fruit Red | Eucalyptus sideroxylon | 0.911235333 |
| Jarrah | Eucalyptus marginata | 0.70602 |
| Karri / Karri Gum | Eucalyptus diversicolor | 0.7744695 |
| Mahogany, Red / Red Stringybark | Eucalyptus resinifera | 0.802986 |
| Mahogany, White | Eucalyptus acmenioides | 0.86961 |
| Maiden's Blush | Sloanea australis | 0.472819667 |
| Moreton Bay Bean / Moreton Bay Chestnut / Beantree | Castanospermum australe | 0.63 |
| Peppermint, Black | Eucalyptus amygdalina | 0.611854 |
| Pine radiata / Guadalupe Island | Pinus radiata | 0.39 |
| Queensland Maple | Flindersia brayleyana | 0.47 |
| Red Bloodwood | Corymbia gummifera | 0.86961 |
| Satinay | Syncarpia hillii | 0.6801312 |
| Small-Fruited Grey Gum / Gum, Grey | Eucalyptus propinqua | 0.876395 |
| Stringybark, Small-Leaved / Thin-Leaved / Wilkinson'S | Eucalyptus eugenioides | 0.7187072 |
| Turpentine Tree | Syncarpia glomulifera | 0.7 |
